AveSatani
08-26-2005, 09:27 AM
We had some great weather and were able to finish before dark at the new Tyrrell course. The scores were really good also. The first ace was recorded on the new layout on Hole #6 by Neal Martinez ( He wins $48 ) I have to admit his ability to hit aces is almost uncanny - (makes me almost want to go to church, almost!) Tim set the bar with a -7 easily retaining his #1 Bag Tag. Here are the results:
Place / Player / Score / Points
REC
1st James R. 61 18
2nd John J. 62 15
2nd Ruben W. 62 15
3rd Tommy M. 70 12
4th Brett H. 71 10
AM
1st Ed "Super SandBagger" S. 55 20
2nd Russell G. 61 18
3rd Thad K. 62 16
4th Jeff T. 63 13
4th Kenny J. 63 13
5th Wes H. 66 10
ADV
1st Tim R. 53 24
2nd Roy T. 55 22
3rd Rufus M. 56 20
4th Dustin G. 57 18
5th Danny W. 60 15
5th Matt S. 60 15
6th Neal M. 61 11
6th Dave V. 61 11
Place / Player / Score / Points
REC
1st James R. 61 18
2nd John J. 62 15
2nd Ruben W. 62 15
3rd Tommy M. 70 12
4th Brett H. 71 10
AM
1st Ed "Super SandBagger" S. 55 20
2nd Russell G. 61 18
3rd Thad K. 62 16
4th Jeff T. 63 13
4th Kenny J. 63 13
5th Wes H. 66 10
ADV
1st Tim R. 53 24
2nd Roy T. 55 22
3rd Rufus M. 56 20
4th Dustin G. 57 18
5th Danny W. 60 15
5th Matt S. 60 15
6th Neal M. 61 11
6th Dave V. 61 11